Diploma Government Admission

     
Sl. No. Sl. No. District name College Name Year of Establishment Trade Duration Annual Intake
1 1 Balasore GOVT. POLYTECHNIC, BALASORE 2013 CIVIL 3 120
2 2 ELECTRICAL 3 60
3 3 MECHANICAL 3 60
4 4 ELECTRONICS & TC 3 60
5 5 Khurda GOVT. POLYTECHNIC, BHUBANESWAR 1978 CIVIL 3 60
6 6 ELECTRICAL 3 20
7 7 MECHANICAL 3 60
8 8 ELECTRONICS & TC 3 40
9 9 ARCH. ASST. 3 30
10 10 BEAUTY CULTURE 3 20
11 11 Khurda GOVT. POLYTECHNIC, BHUBANESWAR 1978 INFORMATION TECH. 3 40
12 12 MOM 3 20
13 13 PHARMACY 2 60
14 14 GOVT. POLY., BHUBANESWAR, 2nd shift CIVIL 3 60
15 15 ELECTRICAL 3 60
16 16 Angul GOVT. POLYTECHNIC, ANGUL 2014 CIVIL 3 60
17 17 ELECTRICAL 3 60
18 18 MECHANICAL 3 60
19 19 Cuttack BHUBANANANDA ORISSA SCHOOL OF ENGG., CUTTACK 1923 CIVIL 3 120
20 20 ELECTRICAL 3 80
21 21 Cuttack BHUBANANANDA ORISSA SCHOOL OF ENGG., CUTTACK 1923 MECHANICAL 3 120
22 22 ELECTRONICS & TC 3 40
23 23 AUTOMOBILE 3 40
24 24 APP. ETC & INST. 3 40
25 25 COMP. SCIENCE 3 40
26 26 INFORMATION TECH. 3 20
27 27 BP FTIO, CUTTACK 1992 CINEMATOGRAPHY 3 20
28 28 SOUND & TV ENGG. 3 20
29 29 FILM & VIDEO EDITING 3 20
30 30 INST. OF TEXTILE TECHNOLOGY, CHOUDWAR, CUTTACK 1983 CIVIL 3 40
31 31 Cuttack INST. OF TEXTILE TECHNOLOGY, CHOUDWAR, CUTTACK 1983 ELECTRICAL 3 60
32 32 MECHANICAL 3 60
33 33 TEXTILE TECH. 3 40
34 34 MECHATRONICS 3 40
35 35 BHUBANANANDA ORISSA SCHOOL OF ENGG, 2nd Shift 1923 CIVIL 3 60
36 36 ELECTRICAL 3 60
37 37 Ganjam GOVT. POLYTECHNIC, BERHAMPUR 1995 CIVIL 3 60
38 38 ELECTRICAL 3 60
39 39 MECHANICAL 3 60
40 40 COMP. SCIENCE 3 40
41 41 Ganjam GOVT. POLYTECHNIC, BERHAMPUR 1995 FOOD TECH 3 40
42 42 HM&CT 3 40
43 43 UMA CHARAN PATNAIK ENGG. SCHOOL, BERHAMPUR 1956 CIVIL 3 60
44 44 ELECTRICAL 3 60
45 45 MECHANICAL 3 60
46 46 ELECTRONICS & TC 3 60
47 47 CHEMICAL 3 40
48 48 COMP. SCIENCE 3 60
49 49 INFORMATION TECH. 3 40
50 50 BIO TECHNOLOGY 3 40
51 51 Puri BIJU PATTANAIK INSTITUTE OF TECHNOLOGY, MOTO, BRAHMAGIRI 2014 CIVIL 3 60
52 52 ELECTRICAL 3 60
53 53 MECHANICAL 3 60
54 54 Jagatsinghapur GOVT. POLYTECHNIC, JAGATSINGHPUR 2017 CIVIL 3 60
55 55 MECHANICAL 3 60
56 56 CHEMICAL 3 60
57 57 Kendrapara GOVT. POLYTECHNIC, KENDRAPARA 2013 CIVIL 3 60
58 58 ELECTRICAL 3 120
59 59 MECHANICAL 3 60
60 60 ELECTRONICS & TC 3 60
61 61 Mayurbhanj GOVT. POLYTECHNIC, MAYURBHANJ 2015 CIVIL 3 60
62 62 ELECTRICAL 3 60
63 63 MECHANICAL 3 60
64 64 METALLURGY 3 60
65 65 Rayagada UTKAL GOURAB MADHUSUDAN INST. OF TECHNOLOGY 1979 CIVIL 3 40
66 66 ELECTRICAL 3 40
67 67 MECHANICAL 3 40
68 68 ELECTRONICS & TC 3 30
69 69 Sambalpur GOVT. POLYTECHNIC, SAMBALPUR 2013 CIVIL 3 60
70 70 ELECTRICAL 3 120
71 71 Sambalpur GOVT. POLYTECHNIC, SAMBALPUR 2013 MECHANICAL 3 60
72 72 ELECTRONICS & TC 3 60
73 73 Jajpur GOVT. POLYTECHNIC, JAJPUR 2014 CIVIL 3 60
74 74 ELECTRICAL 3 60
75 75 MECHANICAL 3 60
76 76 MINING ENGG 3 60
77 77 METALLURGY 3 60
78 78 Balangir GOVT. POLYTECHNIC, BALANGIR 2013 CIVIL 3 60
79 79 ELECTRICAL 3 60
80 80 MECHANICAL 3 60
81 81 Balangir GOVT. POLYTECHNIC, BALANGIR 2013 AUTOMOBILE 3 60
82 82 Bargarh GOVT. POLYTECHNIC, BARGARH 2014 CIVIL 3 60
83 83 ELECTRICAL 3 60
84 84 MECHANICAL 3 60
85 85 Bhadrak GOVT.POLYTECHNIC, BHADRAK 2017 ELECTRICAL 3 60
86 86 MECHANICAL 3 60
87 87 TEXT. ENGG. 3 60
88 88 Boudh GOVT. POLYTECHNIC, BOUDH 2014 CIVIL 3 60
89 89 ELECTRICAL 3 60
90 90 MECHANICAL 3 60
91 91 Deogarh GOVT. POLYTECHNIC, DEOGARH 2017 CIVIL 3 60
92 92 ELECTRICAL 3 60
93 93 MINING ENGG 3 60
94 94 Dhenkanal GOVT. POLYTECHNIC, DHENKANAL 1986 ELECTRICAL 3 60
95 95 MECHANICAL 3 60
96 96 ELECTRONICS & TC 3 20
97 97 COMP. SCIENCE 3 40
98 98 INDIRA GANDHI INSTITUTE OF TECH. SARANG 1982 CIVIL 3 60
99 99 ELECTRICAL 3 60
100 100 MECHANICAL 3 60
101 101 Dhenkanal INDIRA GANDHI INSTITUTE OF TECH. SARANG 1982 ELECTRONICS & TC 3 25
102 102 METALLURGY 3 60
103 103 GOVT. POLYTECHNIC, DHENKANAL 1986 CIVIL 3 60
104 104 Gajapati GOVT. POLYTECHNIC, GAJAPATI 2013 CIVIL 3 120
105 105 ELECTRICAL 3 60
106 106 MECHANICAL 3 60
107 107 ELECTRONICS & TC 3 60
108 108 Kalahandi GOVT. POLYTECHNIC, KALAHANDI 2014 CIVIL 3 60
109 109 ELECTRICAL 3 60
110 110 MECHANICAL 3 60
111 111 Kandhamal GOVT. POLYTECHNIC, KANDHAMAL 2013 CIVIL 3 120
112 112 ELECTRICAL 3 60
113 113 MECHANICAL 3 60
114 114 Koraput GOVT. POLYTECHNIC, KORAPUT 2014 CIVIL 3 60
115 115 ELECTRICAL 3 60
116 116 MECHANICAL 3 60
117 117 Malkanagiri GOVT. POLYTECHNIC MALKANAGIRI 2015 CIVIL 3 60
118 118 ELECTRICAL 3 60
119 119 MECHANICAL 3 60
120 120 Jharsuguda JHARSUGUDA ENGINEERING SCHOOL 1955 CIVIL 3 90
121 121 Jharsuguda JHARSUGUDA ENGINEERING SCHOOL 1955 ELECTRICAL 3 120
122 122 MECHANICAL 3 120
123 123 ELECTRONICS & TC 3 60
124 124 INFORMATION TECH. 3 30
125 125 Keonjhar ORISSA SCHOOL OF MINING ENGINEERING 1956 CIVIL 3 30
126 126 ELECTRICAL 3 30
127 127 MECHANICAL 3 30
128 128 MINING ENGG. 3 60
129 129 METALLURGY 3 30
130 130 DRILLING ENGG. 3 30
131 131 Nawarangpur GOVT. POLYTECHNIC, NAWARANGPUR 2013 CIVIL 3 60
132 132 ELECTRICAL 3 60
133 133 MECHANICAL 3 60
134 134 AUTOMOBILE 3 60
135 135 Nayagarh GOVT. POLYTECHNIC, NAYAGARH 2014 CIVIL 3 60
136 136 ELECTRICAL 3 60
137 137 MECHANICAL 3 60
138 138 Nuapada GOVT. POLYTECHNIC, NUAPADA CIVIL 3 30
139 139 ELECTRICAL 3 30
140 140 MECHANICAL 3 30
141 141 Sonepur GOVT. POLYTECHNIC, SONEPUR 2013 CIVIL 3 60
142 142 ELECTRICAL 3 60
143 143 MECHANICAL 3 60
144 144 METALLURGY 3 60
145 145 Sundargarh S.K.D.A.V GOVT. POLYTECHNIC, ROURKELA 1967 CIVIL 3 60
146 146 ELECTRICAL 3 60
147 147 ELECTRONICS & TC 3 40
148 148 INFORMATION TECH. 3 30
149 149 UTKALMANI GOPABANDHU INST. OF ENGG, ROURKELA 1962 CIVIL 3 40
150 150 ELECTRICAL 3 60
151 151 Sundargarh UTKALMANI GOPABANDHU INST. OF ENGG, ROURKELA 1962 MECHANICAL 3 90
152 152 ELECTRONICS & TC 3 50
153 153 CHEMICAL 3 50
154 154 METALLURGY 3 90
155 155 CERAMICS 3 40
156 156 S.K.D.A.V GOVT. POLYTECHNIC, ROURKELA 1967 MECHANICAL 3 60