ITI Private Admission

     
Sl. No. Sl. No. District name College Name Year of Establishment Trades Affiliated Total Units Affiliated Annual Intake
1 1 Balasore Simulia Pvt. ITI, Simulia, Balasore 2019 Electrician 4(2+2) 80
2 2 2019 Fitter 4(2+2) 40
3 3 Centurion Pvt. ITI, Plot No-525-526, Mouza-Paikasta, Po-Gopalpur, Balasore 2019 MMV 2(1+1) 42
4 4 2019 Electrician 4(2+2) 80
5 5 2019 Fitter 4(2+2) 40
6 6 2019 Sewing Technology 4(2+2) 80
7 7 Angul Shivashakti ITC, At-Bikashnagar, Tarang 2008 Electrician 6(2+2+2) 40
8 8 2008 Fitter 6(2+2+2) 40
9 9 Khurda Bhubaneswar ITC and Tech., PlotNo.15-D, Subudhipur, Kalingavihar, Phase-IV, Po-Tamando, Bhubaneswar 2006 Electrician 4(2+2) 40
10 10 2006 Fitter 4(2+2) 40
11 11 Malkanagiri Korkunda ITC, At - Niladri Nagar,, PO - Nilakhamberu, Balimela 2010 Fitter 2(1+1) 21
12 12 Sundargarh Shivani Institute of Tech. ITC, Co-Rourkela Construction, Rourkela-4. 1997 Welder 2(1+1) 40
13 13 1997 Electrician 4(2+2) 40
14 14 1997 Machinist 5(2+2+1) 40
15 15 1997 Fitter 7(3+3+1) 60
16 16 Bonaigarh ITC, AtPO-Bonaigarh, Dist-Sundargarh 2010 Cutting & Sewing 2(1+1) 42
17 17 Utkal Indl. Trg. Institute ITC, Jagda, Rourkela. 1994 Electrician 2(1+1) 20
18 18 1994 Welder 2(1+1) 40
19 19 1994 Fitter 2(1+1) 20
20 20 St. Marrys Vocational Trg. Centre ITC, Rajagangapur 2003 Secretarial practice 1 20
21 21 Sundargarh St. Marrys Vocational Trg. Centre ITC, Rajagangapur 2003 Cutting & Sewing 1 20
22 22 Shivam ITC, At-Jamunadhipa, Po-Kuarmunda 2007 Electrician 6(2+2+2) 40
23 23 2007 Fitter 8(3+3+2) 60
24 24 Rourkela Institute of Technology ITC Kalunga, Rourkela - Electrician 4(2+2) 40
25 25 - Fitter 4(2+2) 40
26 26 Rourkela Institute of Technical Training ITC Bastia Smruti Sadan, Rourkela 1992 COPA/(DPCS) 2(1+1) 48
27 27 1992 Electronics Mech. 2(1+1) 24
28 28 1992 Welder 2(1+1) 40
29 29 1992 Fitter 11(4+4+3) 80
30 30 1992 Electrician 11(4+4+3) 80
31 31 Sundargarh Rourkela Institute of Technical Education ITC Bandamunda, Rourkela 2002 Electrician 6(2+2+2) 40
32 32 2002 Fitter 6(2+2+2) 40
33 33 Progoti ITC, AtPO-Bhalulata, Bisra 2010 Electrician 4(2+2) 40
34 34 2010 Fitter 2(1+1) 20
35 35 Nirman Institute of Technology ITC, Plot - 567 1209, Nuagaon, Via - Hatibari 2010 DTPO 2(1+1) 48
36 36 2010 Fitter 4(2+2) 40
37 37 Naugaon ITC, AtPO-Naugaon 2010 Electrician 2(1+1) 20
38 38 2010 Fitter 2(1+1) 20
39 39 Modern ITC, Panposh 1994 Dress making 2(1+1) 42
40 40 1994 Plumber 2(1+1) 42
41 41 Sundargarh Modern ITC, Panposh 1994 Electrician 6(2+2+2) 42
42 42 1994 Fitter 6(2+2+2) 42
43 43 Koel ITC, Main Road, Jagada, Rourkela - 769 004. 1997 Fitter 6(3+3) 60
44 44 1997 Welder 2(1+1) 40
45 45 1997 Electrician 6(3+3) 60
46 46 Khandadhar ITC, At- NH-23, Rajamunda 2009 Fitter 4(2+2) 40
47 47 Kalinga ITC, Lathikata 2001 C & S 2(1+1) 40
48 48 2001 Fitter 4(2+2) 40
49 49 2001 Electrician 4(2+2) 40
50 50 Jalda ITC, Jalda-A Block, PO-Jalda-C Block, Jalda, Rourkela-769043. 1994 Welder 3(2+1) 60
51 51 Sundargarh Jalda ITC, Jalda-A Block, PO-Jalda-C Block, Jalda, Rourkela-769043. 1994 Electrician 8(4+4) 80
52 52 1994 Fitter 8(4+4) 80
53 53 ITC Sundergarh, AtPo. Kirei 1994 Welder 4(2+2) 80
54 54 1994 Electrician 8(4+4) 80
55 55 1994 Fitter 6(3+3) 60
56 56 ITC Raghunathpalli, plot-950-31, Rourkela. 1995 Fitter 4(2+2) 42
57 57 ITC Bargaon 1994 Stenography 1 24
58 58 1994 Cutting & Sewing 1 20
59 59 1994 Electrician 24(8+8+8) 160
60 60 1994 Fitter 24(8+8+8) 160
61 61 Sundargarh Ispat ITC, At-Dadposh, Plot No-677, P.O - Jabaghat 2007 Fitter 18(6+6+6) 120
62 62 2007 Electrician 18(6+6+6) 120
63 63 Institute of Career Studies ITC, Rourkela, Mahilia Palli, Beldihi 1988 Draftsman Mech. 2(1+1) 21
64 64 1988 Welder 2(1+1) 32
65 65 1988 Electrician 4(2+2) 42
66 66 1988 Fitter 4(2+2) 42
67 67 Indira Memorial ITI, Jhirpani, Rourkela-769042 1992 Welder 4(2+2) 80
68 68 1992 Electrician 8(4+4) 80
69 69 1992 Fitter 8(4+4) 80
70 70 Imarat Umar Technical Training Centre, ITC , Bisra, Rourkela 2002 Welder 1 20
71 71 Sundargarh Imarat Umar Technical Training Centre, ITC , Bisra, Rourkela 2002 Electrician 6(2+2+2) 40
72 72 2002 Fitter 6(2+2+2) 40
73 73 IB ITC, At-Balijori Chhak, Po-Bandhapalli 2007 Electrician 8(4+4) 80
74 74 2007 Fitter 6(3+3) 60
75 75 Hrudananda Dani ITC, AtPO-Biringatoli, Via-Kutra 2007 Electrician 5(2+2+1) 40
76 76 2007 Fitter 6(2+2+2) 40
77 77 Gouri ITC, At-Luthurba, Po-Sardhapur, Via-Lahunipada 2007 Electrician 8(4+4) 80
78 78 2007 Fitter 8(4+4) 80
79 79 Global ITC, AtPO-Balijodi, Rourkela 2007 Electrician 4(2+2) 40
80 80 2007 Fitter 4(2+2) 40
81 81 Sundargarh Gangapur ITC, At- Gaibira, PO- Subdega 2010 Electrician 2(1+1) 20
82 82 2010 Fitter 2(1+1) 20
83 83 Dr. Ambedkar Memorial ITC, Plot No.94-400, AtPO-Jagda, Rourkela 1999 COPA 2(1+1) 48
84 84 1999 Electronics Mech. 4(2+2) 48
85 85 1999 Fitter 16(6+6+4) 120
86 86 1999 Electrician 12(4+4+4) 80
87 87 Don Bosco Vocational Trg. Institute, ITC, Kuarmunda, Rourkela 1996 COPA 2(1+1) 48
88 88 1996 Machinist 2(1+1) 20
89 89 1996 Cutting & Sewing 1 20
90 90 1996 Welder 2(1+1) 40
91 91 Sundargarh Don Bosco Vocational Trg. Institute, ITC, Kuarmunda, Rourkela 1996 SSP 2(1+1) 48
92 92 1996 Turner 2(1+1) 20
93 93 1996 Fitter 4(2+2) 40
94 94 Dalmia ITC, Rajgangpur 1996 Machinist 3(1+1+1) 20
95 95 1996 COPA 2(1+1) 48
96 96 1996 Welder 2(1+1) 40
97 97 1996 Electrician 6(2+2+2) 40
98 98 1996 Fitter 10(4+4+2) 80
99 99 Chinmaya Technical Academy ITC, Fertiliser, Sonaparbat, Rourkela-16 2001 Fitter 12(4+4+4) 80
100 100 2001 Electrician 10(4+4+2) 80
101 101 Sundargarh Chhend Indl. Training Centre, Besides Air Port, Near Balaji Temple, Pradhan Palli, Rourkela 1994 Diesel Mech. 3(1+1+1) 72
102 102 1994 DTPO 2(1+1) 48
103 103 1994 Welder 4(2+2) 80
104 104 1994 Electrician 12(4+4+4) 80
105 105 1994 Fitter 12(4+4+4) 80
106 106 Budhuvir ITC, At-Bartoli, Po-Jabghat, Via-Bisra 1997 Electrician 11(4+4+3) 80
107 107 1997 Welder 2(1+1) 40
108 108 1997 Fitter 11(4+4+3) 80
109 109 Brahmani ITC, Balughat, Panposh, Sundargarh 2001 Diesel Mech. 2(1+1) 48
110 110 2001 Electrician 6(2+2+2) 40
111 111 Sundargarh Brahmani ITC, Balughat, Panposh, Sundargarh 2001 Fitter 12(4+4+4) 80
112 112 Banwarilal Memorial ITC,BM-ITC, Rajgangpur 1995 Electronics Mech. 1 24
113 113 1995 Welder 1 20
114 114 1995 Electrician 5(2+2+1) 40
115 115 1995 Fitter 5(2+2+1) 40
116 116 Sonepur Orissa Academy Of Techinical Education ITC, Plot No-2976 , Palace Garden 2008 Electrician 2(1+1) 21
117 117 2008 Fitter 2(1+1) 21
118 118 Sambalpur Veer Surendra Sai ITC, At- Purunabasti, PO- Rengali 2007 Electrician 4(2+2) 40
119 119 2007 Fitter 6(2+2+2) 20
120 120 Sri Jagannath Inst. Of Engg. & Technology ITC, Rairakhole 2008 COPA 2(1+1) 48
121 121 Sambalpur Sri Jagannath Inst. Of Engg. & Technology ITC, Rairakhole 2008 Electrician 6(2+2+2) 40
122 122 2008 Fitter 6(2+2+2) 40
123 123 Shree Ram ITC At-Larpank, P.O-Remed 2004 Fitter 9(3+3+3) 63
124 124 2004 Electrician 7(3+2+2) 63
125 125 Satya Narayan ITC, At- Central Line, P.O- Burla 2007 Electrician 4(2+2) 40
126 126 2007 Fitter 4(2+2) 40
127 127 Mahanadi ITC, At - shakti Nagar, PO - Hirakud 2010 Electrician 4(2+2) 40
128 128 2010 Fitter 4(2+2) 40
129 129 Maa Samaleswari ITC, At- Govindtola, PO-Dhanupali 2005 Electrician 3(1+1+1) 20
130 130 2005 Fitter 6(2+2+2) 40
131 131 Sambalpur Krishnapriya ITC, At- Kuchinda 2008 Electrician 4(2+2) 40
132 132 2008 Fitter 4(2+2) 40
133 133 Biswakarma Institute of Technology Education ITC, AtPo-Kabarapali, Via-Jujomura 2007 Electrician 4(2+2) 42
134 134 2007 Fitter 4(2+2) 42
135 135 Amresh Patel ITC, At-Sati Vihar, Majhi Palli,Po-Sason 2008 Electrician 4(2+2) 40
136 136 2008 Fitter 4(2+2) 40
137 137 Rayagada Therubali ITC, Therubali, 1994 Welder 1 20
138 138 1994 Mech. RAC 2(1+1) 24
139 139 1994 Electrician 4(2+2) 40
140 140 1994 Fitter 4(2+2) 40
141 141 Rayagada Sudharani ITC, At - Gayatrinagar 2010 Electrician 4(2+2) 40
142 142 2010 Fitter 4(2+2) 40
143 143 MITS ITC, At - Sriramhihar, P.O- Kolnara 2009 Electrician 4(2+2) 40
144 144 2009 Fitter 4(2+2) 40
145 145 Maa Majhi Ghoriani ITC, At. Bhakurguda 2002 Plumber 1 24
146 146 2002 Welder 1 20
147 147 2002 Electrician 5(2+2+1) 40
148 148 2002 Fitter 9(4+4+1) 80
149 149 Maa Banadurga ITC, At-Baraguda Road, Via-Muniguda, PO-Katraguda 2006 Electrician 4(2+2) 42
150 150 2006 Fitter 2(1+1) 21
151 151 Rayagada Kashipur ITC, 1-Feed Building AtPO-Kashipur 2010 Carpenter 1 21
152 152 2010 Welder 2(1+1) 32
153 153 2010 Electrician 2(1+1) 21
154 154 2010 Fitter 4(2+2) 42
155 155 Rayagada ITC, Jagannath Bhawan, Pithamahal 1998 Mech. Medical Electronics 6(3+3) 78
156 156 1998 Welder 1 16
157 157 1998 Wireman 2(1+1) 21
158 158 1998 Draftsman Civil 2(1+1) 21
159 159 1998 Electrician 8(4+4) 84
160 160 1998 Fitter 8(4+4) 84
161 161 Rayagada Gopabandhu ITC, At - Limamoda, P.O- Chalakamba 2009 Electrician 2(1+1) 21
162 162 2009 Fitter 2(1+1) 21
163 163 Centurian ITC, At - Khaliguda, PO - Kotepeta, Block- Rayagada 2010 Electrician 2(1+1) 20
164 164 2010 Fitter 2(1+1) 20
165 165 Boroda ITC, AtPO-Ramanguda 2010 Fitter 2(1+1) 21
166 166 Biswakarma ITC, At - Malabhatta, P.O. J.K.Pur 2007 Electrician 2(1+1) 21
167 167 2007 Fitter 6(3+3) 63
168 168 Basantidevi ITC, At-Dharmakirti Vihar, Padampur 2007 Welder 2(1+1) 40
169 169 2007 COPA 2(1+1) 48
170 170 2007 Electrician 4(2+2) 40
171 171 Rayagada Basantidevi ITC, At-Dharmakirti Vihar, Padampur 2007 Fitter 4(2+2) 40
172 172 Puri Vivekananda ITC, At- Delanga Station Bazar, PO- Berboi 2008 Electrician 3(1+1+1) 20
173 173 2008 Fitter 3(1+1+1) 20
174 174 Shree Ganesh ITC, AtPO–Astarang 2008 Electrician 2(1+1) 20
175 175 2008 Fitter 2(1+1) 20
176 176 Samantara Engineering & Technology ITC, At- Sakuntalavihar, PO - Sirudi Mahavir 2010 Electrician 4(2+2) 40
177 177 Sailabala memorial ITC, Nimapara, AtPo-Nimapara 1996 Wireman 2(1+1) 20
178 178 1996 Cutting & Sewing 2(1+1) 40
179 179 1996 Fitter 6(3+3) 60
180 180 1996 Electrician 4(2+2) 40
181 181 Puri Sai Baba Insitute of Indl. Technology I.T.C., At-Prasanti Viar, Poducherry–Bhodar, Charichhak 2009 Electrician 2(1+1) 20
182 182 2009 Fitter 4(2+2) 40
183 183 Puri Institute of Technology ITC Sailashri Niwas, Narendra Kona, Kharakhai Thakurani 1998 Electrician 5(2+2+1) 40
184 184 1998 Cutting & Sewing 1 20
185 185 1998 Fitter 3(1+1+1) 20
186 186 Panchasakha ITC, Rise Mill Campus, Gate Bazar, Sakhigopal 2007 Electrician 4(2+2) 40
187 187 2007 Fitter 4(2+2) 40
188 188 Niranjan ITC, At- Kandalpur, PO - Kakatpur 2010 Electrician 4(2+2) 40
189 189 2010 Fitter 4(2+2) 40
190 190 Nishamani Institute of Engg. & Tech. ITC, AtPO-Gadarodanga, P.S.-Brahmagiri 2009 Electrician 4(2+2) 40
191 191 Puri Nishamani Institute of Engg. & Tech. ITC, AtPO-Gadarodanga, P.S.-Brahmagiri 2009 Fitter 2(1+1) 20
192 192 Mukti Insitute of Skill I.T.C, AtPO Gangeswarpur Gop 2007 Electrician 4(2+2) 40
193 193 2007 Fitter 4(2+2) 40
194 194 MAIT ITC, At - Chandanbazar, PO - Kakatpur 2010 Fitter 4(2+2) 40
195 195 Maa Mangala Private ITI, AtPO-Kakatpur, Chandan Bazar 2011 DEO 2(1+1) 84
196 196 Khetramohan ITC, AtPo-Pipili 2007 RAC 2(1+1) 24
197 197 2007 Electrician 4(2+2) 40
198 198 2007 Fitter 4(2+2) 40
199 199 ITC Daya Vihar, Kanas 1999 Horticulture 2(1+1) 48
200 200 1999 Dairying 2(1+1) 48
201 201 Puri ITC Daya Vihar, Kanas 1999 F&L 2(1+1) 48
202 202 1999 Old Age Care 2(1+1) 40
203 203 1999 Plumber 2(1+1) 48
204 204 1999 Fitter 2(1+1) 20
205 205 1999 Cutting & Sewing 1 20
206 206 Indian Institute of Advanced Studies ITC, College Road 2002 Electrician 6(2+2+2) 40
207 207 2002 Fitter 3(1+1+1) 20
208 208 2002 COPA 2(1+1) 48
209 209 Dharmapada ITC, AtPo-Kakaktpur 2007 Electrician 3(1+1+1) 20
210 210 2007 Fitter 6(2+2+2) 40
211 211 Puri Daitari ITC, At- Alasankha, PO - Mahapur 2010 Fitter 4(2+2) 40
212 212 2010 Electrician 4(2+2) 40
213 213 C.V. Raman ITC, Astarang Mouja-Kunudi 2008 Electrician 4(2+2) 40
214 214 2008 Fitter 2(1+1) 20
215 215 Bapuji ITC, At - Hiramani Maitri Vihar, Chandikhol, PO - Satapada, Viar- Brahmagiri 2010 Electrician 4(2+2) 42
216 216 2010 Fitter 4(2+2) 42
217 217 Baikunthanath Inst. of Engg.&Tech. ITC, Nimapara 2007 Electrician 4(2+2) 40
218 218 2007 Fitter 7(3+3+1) 60
219 219 Nuapada Balaji Private ITI, Khariar Ward No.12, Amsena Road, Po-Khariar 2015 COPA 3(1+1+1) 72
220 220 2015 Electrician 12(4+4+4) 80
221 221 Nuapada Samaleswari Private ITI, At-Banka, PO-Gotma, Via-Khariar Road 2012 Electrician 4(2+2) 40
222 222 2012 Fitter 4(2+2) 40
223 223 Nayagarh Gania Private ITI, AtPO-Gania, Belpara Road, Near Boys High School 2012 Electrician 2(1+1) 20
224 224 2012 Fitter 2(1+1) 20
225 225 Adhikar Private ITI, Gania, Ranpur 2013 Welder 2(1+1) 40
226 226 2013 Electrician 4(2+2) 40
227 227 Sri Jagannath ITC, AtPO-Bahadajhola 2010 Fitter 2(1+1) 20
228 228 2010 Electrician 4(2+2) 40
229 229 Samant Chandrasekhar ITC, SCITC, AtPO-Satapatna, Via-Daspalla 2006 DTPO 2(1+1) 48
230 230 2006 C & S 1 20
231 231 Nayagarh Samant Chandrasekhar ITC, SCITC, AtPO-Satapatna, Via-Daspalla 2006 Welder 2(1+1) 40
232 232 2006 Electrician 8(4+4) 80
233 233 2006 Fitter 6(3+3) 60
234 234 Ramachandi ITC, At- Niladripur, PO - Mahipur 2010 Electrician 4(2+2) 42
235 235 NIISTHA ITC, Darpanarayanpur Road 2008 Electrician 4(2+2) 40
236 236 2008 Fitter 4(2+2) 40
237 237 Nayagarh ITC, Kaithi Gadia Road, PO-Jamusahi 2003 Electrician 6(2+2+2) 40
238 238 2003 Fitter 3(1+1+1) 20
239 239 Narayanee ITC, Nagapur, Lathipada - Cutting & Sewing 1 21
240 240 - Fitter 2(1+1) 21
241 241 Nayagarh Nabin Jugal ITC, At-Gunamanjari Vihar, Ranpur, Po-Rajrampur 2008 Cutting & Sewing 1 20
242 242 2008 Electrician 3(2+1) 40
243 243 2008 Fitter 2(1+1) 20
244 244 Komando ITC 1994 D/M Civil 2(1+1) 24
245 245 1994 Plumber 2(1+1) 48
246 246 1994 Mason 1 20
247 247 1994 Fitter 8(4+4) 80
248 248 1994 Electrician 12(6+6) 120
249 249 1994 Cutting & Sewing 2(1+1) 40
250 250 Khandapada ITC, Khandapada Campus 2008 Wireman 2(1+1) 20
251 251 Nayagarh Khandapada ITC, Khandapada Campus 2008 Cutting & Sewing 2(1+1) 40
252 252 2008 Surveyer 2(1+1) 24
253 253 2008 COPA 2(1+1) 48
254 254 2008 Electrician 6(3+3) 60
255 255 2008 Fitter 4(2+2) 40
256 256 Nawarangpur Sahid Laxman Nayak ITC, At-DNK, Dongiriguda Road, Po-Umerkote 2005 Fitter 2(1+1) 20
257 257 Konark ITC, Medri street Near Govt. Bus Stand 2008 Fitter 1 20
258 258 Mayurbhanj Idea Private ITI, At-Ghulghulia, PO - Mahuldiha, Thakurmunda 2012 COPA 2(1+1) 48
259 259 2012 Electrician 4(2+2) 40
260 260 2012 Fitter 2(1+1) 20
261 261 Mayurbhanj Vikas ITC, AtPO-Godadeulia 2010 Electrician 4(2+2) 40
262 262 2010 Fitter 4(2+2) 40
263 263 Udayanath ITC, AtPO-Kostha 2007 Electrician 6(2+2+2) 40
264 264 2007 COPA 1 24
265 265 2007 Fitter 6(2+2+2) 40
266 266 Tiring ITC, At- Nuagaon, P.O- Tiring 2009 Fitter 2(1+1) 21
267 267 Technical Training Institute ITC, Manida, Po- Manida 1996 Stenography 1 24
268 268 1996 Fitter 2(1+1) 20
269 269 Siridi Sai ITC, AtPO-Bahalda 2007 Electrician 4(2+2) 40
270 270 2007 Fitter 4(2+2) 40
271 271 Mayurbhanj Shreekshetra ITC, At- Udala, Infront of Udala College, PO- Udala College 2007 Electrician 4(2+2) 40
272 272 2007 Fitter 4(2+2) 40
273 273 Seemanta ITC, Jharpokharia 1994 Electrician 4(2+2) 40
274 274 1994 Fitter 4(2+2) 40
275 275 Sai Sadhana ITC, At - Dibyasinghpur, PO - Bhimtali 2010 Electrician 4(2+2) 40
276 276 2010 Fitter 4(2+2) 40
277 277 Ritayani ITC, AtPO-Baiganbad 2009 Fitter 2(1+1) 20
278 278 Rinkulraj ITC, AtPo-Tato, Via-Jashipur 2008 Fitter 4(2+2) 40
279 279 Rimtech ITC, AtPO-Puranaghati, PS-Rairangpur 2007 Dress making 1 21
280 280 2007 COPA 1 26
281 281 Mayurbhanj Rimtech ITC, AtPO-Puranaghati, PS-Rairangpur 2007 Electrician 2(1+1) 21
282 282 Regional ITC, AtPO-Puruna Baripada 2007 COPA 2(1+1) 48
283 283 2007 Electrician 4(2+2) 40
284 284 2007 Fitter 4(2+2) 40
285 285 Rakhal Chandra ITC, At-Swarupvilla, Budhikhamari 2001 C & S 2(1+1) 40
286 286 2001 Electrician 8(4+4) 80
287 287 2001 Fitter 16(8+8) 160
288 288 Rairangapur Industrial training cum Production Centre ITC, Asonabari, Rairangapur 2003 C & S 2(1+1) 40
289 289 2003 Electronics Mech. 2(1+1) 24
290 290 2003 Fitter 39(13+13+13) 260
291 291 Mayurbhanj Rairangapur Industrial training cum Production Centre ITC, Asonabari, Rairangapur 2003 Electrician 30(10+10+10) 200
292 292 Radha Krishna Pvt. ITI, Nalagaja - Electrician 2(1+1) 20
293 293 - Fitter 2(1+1) 20
294 294 Parmeshwar ITC, AtPO-Jashipur 2006 Fitter 6(2+2+2) 40
295 295 Panda ITC, At-Rangamatia, PO-Baisinga 2006 C & S 1 20
296 296 2006 ETC Mechanic 2(1+1) 24
297 297 2006 Electrician 17(6+6+5) 120
298 298 2006 Fitter 17(6+6+5) 120
299 299 Om Sai I.T.C., AtPO-Dukura 2010 Electrician 4(2+2) 40
300 300 2010 Fitter 4(2+2) 40
301 301 Mayurbhanj North Orissa ITC, AT-Ichinda, PO-Rairangpur 2007 Electrician 4(2+2) 40
302 302 2007 Fitter 4(2+2) 40
303 303 Nilamadhaba Institute of Vocational Training ITC Shri Aurobinda Lane , Rairangpur 2008 COPA 2(1+1) 52
304 304 Morada, ITC, ATPO-Morada 1996 Stenography 1 24
305 305 1996 Electrician 6(2+2+2) 40
306 306 1996 Fitter 6(2+2+2) 40
307 307 Millan Devi ITC, At-Debendrapur, PO-Takatpur, Baripada 2006 Electrician 8(4+4) 80
308 308 2006 Fitter 8(4+4) 80
309 309 Mayurbhanj ITC, At-Indapahi, PO-Laxmiposi, Baripada 2007 Electrician 8(4+4) 80
310 310 2007 Fitter 8(4+4) 80
311 311 Mayurbhanj Mata Baishno Devi ITC-MBD ITC, Irrigation Colony, Balimunduli, Kuliana 2008 Electrician 4(2+2) 40
312 312 2008 Fitter 4(2+2) 40
313 313 Manorama ITC, AtPO-Sarat, Kaptipada 2010 Electrician 2(1+1) 20
314 314 2010 Fitter 2(1+1) 20
315 315 Mahima Institute of Industrial Technology ITC, PO-Badasahi 2007 Electrician 4(2+2) 40
316 316 2007 Fitter 4(2+2) 40
317 317 MadaliSahu ITC, AtPO-Manada 2007 Electrician 4(2+2) 40
318 318 2007 COPA 1 24
319 319 2007 Fitter 4(2+2) 40
320 320 Maa Saraswati College of Professional Education ITC, AtPo-Sukruli 2008 Fitter 2(1+1) 21
321 321 Mayurbhanj Little Flower,ITC P.Box No-18, Raghunathpur.Baripada 2001 Draftsman Civil 2(1+1) 24
322 322 2001 MMV 2(1+1) 24
323 323 2001 Electrician 8(4+4) 80
324 324 2001 Fitter 8(4+4) 80
325 325 Kuliana ITC, AtPO-Kuilisuta, Kuliana 2010 Electrician 2(1+1) 21
326 326 2010 Fitter 2(1+1) 21
327 327 Karanjia ITC, At-Karanjia , Rasamtola ,Via- Karanjia 2008 Electrician 4(2+2) 40
328 328 2008 Fitter 4(2+2) 42
329 329 Jyoti ITC, AtPO- Bangiriposhi 2008 Electrician 5(2+2+1) 40
330 330 2008 Fitter 8(3+3+2) 60
331 331 Mayurbhanj Jagannath ITC, AtPO-Chirchalgadia, Via- Amarda Road 2007 Electrician 4(2+2) 40
332 332 2007 Fitter 6(3+3) 60
333 333 ITC, Bisoi, AtPO- Bisoi 2007 COPA 1 24
334 334 2007 Electrician 4(2+2) 40
335 335 2007 Fitter 4(2+2) 40
336 336 Institute of Industrial Education & Training ITC, At-Sukalahar 2007 Fitter 9(3+3+3) 60
337 337 2007 Electrician 6(2+2+2) 40
338 338 HDF Gramin ITC, Angaragadia , Prunathpur ,Badasahi 2008 F&L Scaping 1 24
339 339 2008 Horticulture 1 24
340 340 Guruprasad ITC, At-Sathlio, PO-Betnoti 2007 Electrician 2(1+1) 20
341 341 Mayurbhanj Guruprasad ITC, At-Sathlio, PO-Betnoti 2007 Fitter 2(1+1) 20
342 342 Gorumahisani ITC, At PO - Gorumahisani 2010 Surveyer 2(1+1) 24
343 343 2010 Electrician 4(2+2) 40
344 344 2010 Fitter 4(2+2) 40
345 345 Gopinath ITC, Kailash Chandrapur, Bada Budhikhamari 2008 Electrician 4(2+2) 40
346 346 2008 Fitter 4(2+2) 40
347 347 G.C.Bala ITC, AtPO-Takatpur 2006 Electrician 2(1+1) 21
348 348 2006 Fitter 4(2+2) 42
349 349 Friends ITC,AtPo-Bhanjakia Raruan 2007 COPA 2(1+1) 48
350 350 2007 Fitter 2(1+1) 20
351 351 Mayurbhanj Durgarani Silpa Talim Kendra, AtPO-Raruan 2007 Electrician 2(1+1) 21
352 352 2007 Fitter 2(1+1) 21
353 353 Chitrada ITC, Chitrada 2001 Fitter 2(1+1) 20
354 354 Chakradhar ITC, Baghamara 2007 Electrician 4(2+2) 40
355 355 2007 Fitter 4(2+2) 40
356 356 Bhukila Madhei ITC, At-Manikpur, Hata Chhak, PO- Podadiha, Via-Nudadiha 2007 Electrician 4(2+2) 42
357 357 2007 Fitter 4(2+2) 42
358 358 Bhanjabhumi ITC, Udala Unit-1, At-Bandhasahi, PO-Udala 2007 Electrician 4(2+2) 40
359 359 2007 Fitter 4(2+2) 40
360 360 Betnoti ITC, AtPO-Betanoti 2006 Fitter 4(2+2) 40
361 361 Mayurbhanj Baripada ITC, At-Sankhapata,WardNo.9 PO-Baripada 2007 Electrician 4(2+2) 40
362 362 2007 COPA 2(1+1) 48
363 363 2007 Fitter 4(2+2) 40
364 364 Baisinga ITC, Mahuri 1997 Electrician 12(4+4+4) 80
365 365 1997 Fitter 17(6+6+5) 120
366 366 Annapurna ITC, Nuasahi , Mirigothana , Kaptappa 2008 Electrician 2(1+1) 20
367 367 2008 Fitter 2(1+1) 20
368 368 Koraput VISION ITC, At- Khala Street, PO-Parabeda, Jeypore 2005 Electrician 2(1+1) 21
369 369 2005 Fitter 6(3+3) 63
370 370 SCITM ITC, At PO-Similiguda 2008 COPA 2(1+1) 48
371 371 Koraput SCITM ITC, At PO-Similiguda 2008 Fitter 2(1+1) 20
372 372 Panchabati ITC, Nodiabada Street, PO-Jeypore 2006 COPA 2(1+1) 48
373 373 2006 Plumber 1 24
374 374 2006 MMV 2(1+1) 24
375 375 2006 Electrician 6(2+2+2) 40
376 376 2006 Fitter 13(5+4+4) 100
377 377 Padmanav ITC, Gourahari Vihar, Raniput, Jeypore 2006 Electrician 3(1+1+1) 20
378 378 2006 Plumber 2(1+1) 48
379 379 2006 Fitter 6(2+2+2) 40
380 380 Kotpad ITC, South Street, Kotpad 2008 COPA 1 26
381 381 Koraput Kotpad ITC, South Street, Kotpad 2008 Electrician 2(1+1) 21
382 382 2008 Fitter 2(1+1) 21
383 383 Kotpad ITC, Irregation Colony, Main Road. 2007 DCM(LMV) 2(1+1) 84
384 384 2007 Fitter 4(2+2) 42
385 385 Koraput ITC, Besides C.I. of Schools, Chetana Complex, Poraja Street 2005 Electrician 2(1+1) 20
386 386 2005 Fitter 12(4+4+4) 80
387 387 Jeypore ITC, At - Besides Jeypore Service Station, NH - 43, Jeypore 2010 Fitter 2(1+1) 21
388 388 ITC-IEM, Institute of Engg. & Mgnt. Gourahari Vihar, Raniput, Po-Anta, Jeypore 1996 Fitter 6(2+2+2) 40
389 389 1996 Electrician 6(2+2+2) 40
390 390 ITC Lamtaput, Near I.B. Road, AtPo- Lamtaput 2008 COPA 2(1+1) 52
