I.T.I, Rasanpur,I.T.I, Sonepur,ITI, Raigada,ITI, Gumma,ITI, Chandragiri,ITI, Dhenkanal,I.T.I, Barkote,Madhusudan ITI, Cuttack,I.T.I, Cuttack,I.T.I, Boudh,I.T.I, Bargarh,I.T.I, Balasore,Gandhamardan ITI, Bolangir,I.T.I, Bolangir,I.T.I, Talcher,I.T.I, Berhampur,I.T.I, Chhatrapur,I.T.I, Hinjilicut,I.T.I, Purusottampur,I.T.I, Jajpur,I.T.I, Jharsuguda,I.T.I, Bhawanipatna,I.T.I, Phulbani,State Institute of Plumbing Technology-SIPT, Pattamundai,I.T.I, Barbil,I.T.I, Anandapur,I.T.I, Bhubaneswar,Spl. ITI for PWD, Jatni,Gopabandhu I.T.I, Ambaguda,I.T.I, Laxmipur,ITI, Malkanagiri,ITI, Mathili,T.T.I, Takatpur,Purna Chandra I.T.I, Baripada,I.T.I, Umerkote,I.T.I, Chandahandi,I.T.I, Raighar,I.T.I, Nayagarh,I.T.I, KhariarRoad,ITI, Khariar,I.T.I, Puri,I.T.I, Rayagada,I.T.I, Gajabahal,I.T.I, Hirakud,I.T.I, Rasanpur,I.T.I, Sonepur,I.T.I, Rourkela,I.T.I, Bheden,I.T.I, Shergarh,I.T.I, Kotpad,I.T.I, Pottangi,T.T.I, Takatpur,State Institute of Plumbing Technology-SIPT, Pattamundai,Purna Chandra I.T.I, Baripada,Madhusudan ITI, Cuttack,I.T.I, Umerkote,I.T.I, Talcher,I.T.I, Rourkela,I.T.I, Puri,ITI, Malkanagiri,I.T.I, Hirakud,I.T.I, Cuttack,I.T.I, Berhampur,I.T.I, Bhubaneswar,I.T.I, Bhawanipatna,I.T.I, Barbil,I.T.I, Balasore,Gopabandhu I.T.I, Ambaguda,ITI, Raigada,ITI, Gumma,ITI, Chandragiri,ITI, Dhenkanal,I.T.I, Barkote,Madhusudan ITI, Cuttack,I.T.I, Cuttack,I.T.I, Boudh,I.T.I, Bargarh,I.T.I, Balasore,Gandhamardan ITI, Bolangir,I.T.I, Bolangir,I.T.I, Talcher,I.T.I, Berhampur,I.T.I, Chhatrapur,I.T.I, Hinjilicut,I.T.I, Purusottampur,I.T.I, Jajpur,I.T.I, Jharsuguda,I.T.I, Bhawanipatna,I.T.I, Phulbani,State Institute of Plumbing Technology-SIPT, Pattamundai,I.T.I, Barbil,I.T.I, Anandapur,I.T.I, Bhubaneswar,Spl. ITI for PWD, Jatni,Gopabandhu I.T.I, Ambaguda,I.T.I, Laxmipur,ITI, Malkanagiri,ITI, Mathili,T.T.I, Takatpur,Purna Chandra I.T.I, Baripada,I.T.I, Umerkote,I.T.I, Chandahandi,I.T.I, Raighar,I.T.I, Nayagarh,I.T.I, KhariarRoad,ITI, Khariar,I.T.I, Puri,I.T.I, Rayagada,I.T.I, Gajabahal,I.T.I, Hirakud,I.T.I, Rasanpur,I.T.I, Sonepur,I.T.I, Rourkela,I.T.I, Bheden,I.T.I, Shergarh,I.T.I, Kotpad,I.T.I, Pottangi,

     
Sl. No. Sl. No. Designation Sanctioned Post Man in Position Remarks
1 1 Principal 01 01
2 2 Principal 01 01
3 3 Principal 01 01
4 4 T.O 03 01
5 5 C.A.T.O 20 08
6 6 Principal 01 01
7 7 T.O 01 01
8 8 C.A.T.O 10 08
9 9 Principal 01 -
10 10 Principal 01 01
11 11 T.O 01 01
12 12 A.T.O 02 01
13 13 C.A.T.O 16 06
14 14 PTGI - 10
15 15 Principal 01 01
16 16 T.O 03 01
17 17 C.A.T.O 18 11
18 18 - - -
19 19 Head Clerk 01 01
20 20 Principal 01 01
21 21 Superintedent 01 -
22 22 PTI-cum-H/S 01 01
23 23 A.T.O 08 06
24 24 C.A.T.O 20 09
25 25 Principal 01 01
26 26 Vice-Principal - -
27 27 T.O/M.W.F/G.I/AAA(Jr.) 11 06
28 28 Superviser 01 -
29 29 Principal 01 01
30 30 A.T.O 02 02
31 31 C.A.T.O 15 10
32 32 Principal 01 -
33 33 T.O 01 01
34 34 A.T.O 03 02
35 35 Principal 01 01
36 36 T.O 03 02
37 37 AAA(Jr.) 01 -
38 38 Superviser 01 -
39 39 A.T.O 12 07
40 40 C.A.T.O 47 14
41 41 - - -
42 42 Principal 01 -
43 43 T.O 02 01
44 44 A.T.O 01 01
45 45 C.A.T.O 16 12
46 46 - - -
47 47 Principal 01 01
48 48 T.O 01 01
49 49 A.T.O 03 02
50 50 C.A.T.O 28 12
51 51 Principal 01 01
52 52 T.O 01 -
53 53 Superviser 01 -
54 54 AAA(Jr.) 01 -
55 55 PTI-cum-HS 01 -
56 56 Math Instr. 01 01
57 57 Compounder 01 -
58 58 Principal 01 01
59 59 T.O 09 05
60 60 MWF 01 -
61 61 Supervisor 01 -
62 62 PTI-cum-HS 01 01
63 63 AAA(Jr.) 01 -
64 64 A.T.O 09 06
65 65 C.A.T.O 63 18
66 66 Compounder 01 01
67 67 Principal 01 -
68 68 T.O 02 01
69 69 C.A.T.O 20 08
70 70 Principal 01 -
71 71 T.O 01 -
72 72 A.T.O 05 05
73 73 Principal 01 01
74 74 T.O 02 01
75 75 C.A.T.O 26 13
76 76 Principal 01 01
77 77 T.O 01 01
78 78 Principal 01 01
79 79 T.O 01 01
80 80 Principal 01 01
81 81 Principal 01 01
82 82 T.O 02 -
83 83 A.T.O 12 06
84 84 Principal 01 01
85 85 T.O 01 01
86 86 PTI-cum-H/S 01 01
87 87 A.T.O 09 06
88 88 Principal 01 01
89 89 T.O 02 01
90 90 AAA(Jr.) 01 01
91 91 Superviser 01 -
92 92 A.T.O 13 04
93 93 C.A.T.O 33 18
94 94 Principal 01 01
95 95 T.O - -
96 96 A.T.O 05 04
97 97 C.A.T.O 19 08
98 98 Principal 01 -
99 99 T.O 02 -
100 10 PTI-cum-H/S 01 -
101 10 A.T.O 05 03
102 10 Principal 01 01
103 10 T.O 01 01
104 10 A.T.O 10 -
105 10 C.A.T.O 16 13
106 10 Principal 01 01
107 10 Vice-Principal - -
108 10 T.O 04 01
109 10 Principal 01 -
110 11 T.O 01 01
111 11 A.T.O 07 -
112 11 C.A.T.O 10 03
113 11 - - -
114 11 Principal 01 01
115 11 T.O 01 -
116 11 Principal 01 01
117 11 T.O 03 01
118 11 C.A.T.O 20 11
119 11 Principal 01 01
120 12 T.O 05 02
121 12 AAA(Jr.) 01 01
122 12 Superviser 01 -
123 12 PTI-cum-HS 01 01
124 12 A.T.O 31 21
125 12 Principal 01 01
126 12 Superintendent 01 01
127 12 PTI-cum-HS 01 01
128 12 A.T.O 05 02
129 12 C.A.T.O 16 08
130 13 Principal 01 01
131 13 Superintendent 01 01
132 13 PTI-cum-HS 01 -
133 13 Principal 01 01
134 13 T.O 01 01
135 13 C.A.T.O 11 05
136 13 Principal 01 01
137 13 T.O 01 01
138 13 A.T.O 12 04
139 13 C.A.T.O 12 04
140 14 Principal 01 01
141 14 T.O 01 01
142 14 A.T.O 07 -
143 14 C.A.T.O 10 02
144 14 Principal 01 01
145 14 T.O 01 01
146 14 A.T.O 05 03
147 14 C.A.T.O 20 10
148 14 PTGI - 14
149 14 Principal 01 01
150 15 Principal 01 01
151 15 T.O 01 01
152 15 AAA(Jr.) 01 01
153 15 Superviser 01 -
154 15 A.T.O 07 03
155 15 Principal 01 01
156 15 T.O 01 01
157 15 C.A.T.O 17 12
158 15 PTGI - 05
159 15 Principal 01 01
160 16 Principal 01 01
161 16 T.O 05 02
162 16 AAA(Jr.) 01 -
163 16 Superviser 01
164 16 A.T.O 03 03
165 16 T.O 03 02
166 16 C.A.T.O 18 10
167 16 PTGI - 01
168 16 T.O 02 01
169 16 A.T.O 22 03
170 17 C.A.T.O 29 06
171 17 - - -
172 17 Principal 01 01
173 17 T.O 07 03
174 17 AAA(Jr.) 01 -
175 17 Principal 01 01
176 17 T.O 01 01
177 17 C.A.T.O 04 01
178 17 Principal 01 01
179 17 T.O 01 01
180 18 C.A.T.O 03 01
181 18 - - -
182 18 Principal 01 01
183 18 T.O 01 01
184 18 C.A.T.O 04 03
185 18 - - -
186 18 Principal 01 01
187 18 T.O 01 01
188 18 A.T.O 07 -
189 18 C.A.T.O 06 05
190 19 Compounder 01 -
191 19 C.A.T.O 08 08
192 19 - - -
193 19 Head Clerk 01 01
194 19 C.A.T.O 21 08
195 19 PTGI - 14
196 19 - - -
197 19 A.T.O 03 02
198 19 A.T.O 12 04
199 19 C.A.T.O 35 18
200 20 - - -
201 20 Head Clerk 01 01
202 20 Sr. Clerk 01 -
203 20 PTI-cum-H.S 01 -
204 20 Superviser 01 -
205 20 A.T.O 22 07
206 20 C.A.T.O 30 15
207 20 - - -
208 20 A.T.O 03 03
209 20 PTI-cum-H/S 01 -
210 21 Compounder 01 01
211 21 C.A.T.O 46 23
212 21 - - -
213 21 Head Clerk 02 01
214 21 Sr. Clerk 02 -
215 21 PTI-cum-H/S 01 01
216 21 Compounder 01 -
217 21 A.T.O 42 12
218 21 C.A.T.O 85 31
219 21 Compounder 01 01
220 22 - - -
221 22 - - -
222 22 Head Clerk 01 01
223 22 Sr. Clerk 01 -
224 22 Jr. Accountant 01 -
225 22 Asst. Store Keeper 01 -
226 22 C.A.T.O 26 11
227 22 T.O 02 01
228 22 Hostel Supdt. 01 01
229 22 - - -
230 23 Head Clerk 02 01
231 23 Head Clerk 01 01
232 23 A.T.O 15 09
233 23 C.A.T.O 35 17
234 23 PTGI - 09
235 23 Head Clerk 01 01
236 23 Sr. Clerk 01 -
237 23 Jr. Accountant 01 -
238 23 Asst. Store Keeper 01 01
239 23 Jr. Clerk-cum-Typist 02 02
240 24 Sweeper 03 -
241 24 Asst Matron 01 -
242 24 - - -
243 24 Head Clerk 01 01
244 24 Sr. Clerk 01 -
245 24 Jr. Clerk 01 01
246 24 Peon/W/S. Attd.(Cont.) 04 -
247 24 Watchman - 01 Outsourcing
248 24 Attd./Peon - 01 -do-
249 24 W/S. Attd. - 01 Outsourcing
250 25 PTGI - 01
251 25 Head Clerk 01 01
252 25 Sr. Clerk 01 01
253 25 Jr. Clerk-cum-DEO 01 01
254 25 W/S. Attd. 02 02
255 25 Watchman - 03 Outsourcing
256 25 Attd./Peon - 01 -do-
257 25 Sweeper - 01 Outsourcing
258 25 T.O 01 01
259 25 C.A.T.O 10 06
260 26 PTGI - 01
261 26 Head Clerk 01 01
262 26 Sr. Clerk 01 -
263 26 Jr. Clerk-cum-DEO 01 -
264 26 W/S. Attd. 01 01
265 26 Peon 01 01
266 26 Watchman - 03 Outsourcing
267 26 Sr. Clerk 01 01
268 26 Asst. Store Keeper 01 01
269 26 Sweeper-cum- Watchman 01 01
270 27 DEO - 02 Outsourcing
271 27 Watchman - 06 -do-
272 27 W/S. Attd. - 01 Outsourcing
273 27 Librarian - 01 -do-
274 27 Gardner/Mali - 01 -do-
275 27 Sr. Clerk 01 -
276 27 Jr. Clerk-cum-Comp. Knowledge 01 01
277 27 W/S. Attd. 04 -
278 27 DEO - 01 Outsourcing
279 27 Watchman - 06 -do-
280 28 Attd./Peon - 01 Outsourcing
281 28 Sweeper - 01 -do-
282 28 Hostel Cook - 01 -do-
283 28 Head Clerk 01 01
284 28 Sr. Clerk 01 01
285 28 Jr. Accountant 01 -
286 28 Asst. Store Keeper 01 -
287 28 Store Attd. 01 01
288 28 Peon 02 -
289 28 Watchman 04 04
290 29 Sweeper 02 01
291 29 W/S Attendants 04 01
292 29 DEO - 03 Outsourcing
293 29 Watchman - 02 -do-
294 29 Attd./Peon - 01 -do-
295 29 Sweeper - 02 -do-
296 29 W/S Attendants - 02 -do-
297 29 Head Clerk 02 01
298 29 Sr. Clerk 03 -
299 29 Jr. Accountant 01 -
300 30 Jr. Clerk-cum-Typist 05 04
301 30 Jr. Stenographer 01 -
302 30 Asst. Store Keeper 01 01
303 30 Jr. Store Keeper 03 02
304 30 W/S. Attd. 06 04
305 30 Watchman 06 05
306 30 Sweeper 04 01
307 30 Dresser 02 01
308 30 Peon 10 06
309 30 Sweeper(Cont.) 01 01
310 31 Hostel Attd. 01 01
311 31 Cleaner 01 01
312 31 W/S. Attd.(Cont) 01 01
313 31 DEO - 02 Outsourcing
314 31 Watchman - 10 -do-
315 31 Attd./Peon - 01 -do-
316 31 Sweeper - 07 -do-
317 31 - - -
318 31 Sr. Clerk 01 -
319 31 Jr. Stenographer 01 01
320 32 Asst. Store Keeper 01 -
321 32 Jr. Clerk-cum-Typist 01 01
322 32 W/S. Attd. 03 02
323 32 Watchman 01 01
324 32 Sweeper 02 02
325 32 DEO - 01 Outsourcing
326 32 Watchman - 02 -do-
327 32 W/S. Attd. - 01 -do-
328 32 C.A.T.O 14 08
329 32 PTGI - 07
330 33 Sr. Clerk 01 -
331 33 Asst. Store Keeper 01 01
332 33 Jr. Clerk-cum-Typist 01 01
333 33 Watchman 01 -
334 33 W/S. Attd. 03 02
335 33 Peon 01 01
336 33 DEO - 02 Outsourcing
337 33 Watchman - 03 -do-
338 33 Sweeper - 01 -do-
339 33 Sr. Clerk 01 01
340 34 Jr. Accountant 01 -
341 34 Asst. Store Keeper 01 -
342 34 Jr. Clerk-cum-Typist 02 02
343 34 Sweeper 02 01
344 34 Dresser 02 01
345 34 Watchman 02 01
346 34 Mali 01 -
347 34 W/S. Attd. 01 01
348 34 Other Class-IV 03 02
349 34 Hostel Menial 01 -
350 35 DEO - 03 Outsourcing
351 35 Watchman - 02 Outsourcing
352 35 Attd./Peon - 03 -do-
353 35 Sweeper - 03 -do-
354 35 Driver - 01 -do-
355 35 Bill Clerk - 01 -do-
356 35 W/S. Attd. - 02 -do-
357 35 Sr. Clerk 01 01
358 35 Asst. Store Keeper 01 -
359 35 Jr. Clerk-cum-Typist 01 01
360 36 DEO - 01 Outsourcing
361 36 Watchman - 05 -do-
362 36 Sweeper - 02 Outsourcing
363 36 Librarian - 01 -do-
364 36 Hostel Cook - 01 -do-
365 36 - - -
366 36 Head Clerk 01 01
367 36 Jr. Accountant 01 01
368 36 Asst. Store Keeper 01 -
369 36 Jr. Clerk-cum-Typist 01 01
370 37 W/S. Attd. 03 02
371 37 Peon 01 01
372 37 Watchman 01 -
373 37 DEO - 01 Outsourcing
374 37 Watchman - 01 -do-
375 37 Sweeper - 02 -do-
376 37 Lib. Attd. - 01 -do-
377 37 Jr. Accountant 01 -
378 37 Asst. Store Keeper 01 -
379 37 Jr. Clerk-cum-Typist 01 -
380 38 Dresser 02 -
381 38 Peon 13 04
382 38 DEO - 04 Outsourcing
383 38 Watchman - 13 -do-
384 38 Attd./ Peon - 05 -do-
385 38 Sweeper - 10 Outsourcing
386 38 Driver - 01 -do-
387 38 W/S Attd. - 01 -do-
388 38 Gardner/ Mali - 01 -do-
389 38 Jr. Clerk-cum-Typist 02 02
390 39 W/S Attd. 04 04
391 39 Watchman 03 -
392 39 Sweeper 01 -
393 39 Dresser 02 -
394 39 Peon 04 01
395 39 Helper 01 -
396 39 Hostel Menial 03 03
397 39 DEO - 03 Outsourcing
398 39 Watchman - 11 -do-
399 39 Attd./ Peon - 03 -do-
400 40 Sweeper - 01 -do-
401 40 Driver - 01 -do-
402 40 Dresser - 01 -do-
403 40 Librarian - 01 -do-
404 40 PTGI - 21
405 40 Asst. Store Keeper 02 01
406 40 Jr. Clerk-cum-Typist 01 01
407 40 W/S. Attd. 01 01
408 40 DEO - 02 Outsourcing
409 40 Watchman - 04 -do-
410 41 Sweeper - 01 -do-
411 41 C.A.T.O 26 06
412 41 PTGI - 21
413 41 Head Clerk 01 01
414 41 Sr. Clerk 01 -
415 41 Jr. Clerk-cum-Typist 02 02
416 41 W/S. Attd. 02 -
417 41 Watchman - 03 Outsourcing
418 41 Sweeper - 01 Outsourcing
419 41 W/S. Attd. - 02 -do-
420 42 PTGI - 14
421 42 Head Clerk 01 01
422 42 Sr. Clerk 01 -
423 42 Jr. Clerk-cum-DEO 01 01
424 42 Peon/ W/S Attd. 02 -
425 42 Watchman - 03 Outsourcing
426 42 Sweeper - 02 -do-
427 42 W/S. Attd - 01 Outsourcing
428 42 C.A.T.O 04 02
429 42 PTGI - 02
430 43 Head Clerk 01 01
431 43 Jr. Clerk 01 01
432 43 Peon/Attd. 02 -
433 43 DEO - 01 Outsourcing
434 43 Attd./Peon - 05 -do-
435 43 C.A.T.O 11 05
436 43 - - -
437 43 Head Clerk 01 01
438 43 Jr. Clerk 01 01
439 43 Peon/ Attd. 02 -
440 44 DEO - 01 Outsourcing
441 44 Watchman - 03 -do-
442 44 Pharmacist 01 -
443 44 A.T.O 20 05
444 44 C.A.T.O 29 08
445 44 - - -
446 44 Head Clerk 01 01
447 44 Sr. Clerk 02 01
448 44 Jr. Accountant 01 -
449 44 Asst. Store Keeper 01 -
450 45 Watchman 05 04
451 45 W/S. Attd. 05 02
452 45 Peon(Cont.) 01 01
453 45 Dresser 01 -
454 45 Peon 01 01
455 45 Sweeper 02 02
456 45 DEO - 01 Outsourcing
457 45 C.A.T.O 30 13
458 45 PTGI - 11
459 45 Head Clerk 01 01
460 46 Jr. Accountant 01 -
461 46 Asst. Store Keeper 01 -
462 46 Jr. Clerk-cum-Typist 01 01
463 46 DEO - 01 Outsourcing
464 46 Watchman - 03 Outsourcing
465 46 Sweeper - 02 -do-
466 46 PTGI - 09
467 46 Head Clerk 01 01
468 46 Sr. Clerk 01 -
469 46 Jr. Clerk-cum-DEO 01 01
470 47 DEO - 01 Outsourcing
471 47 Watchman - 06 Outsourcing
472 47 Attd./Peon - 02 -do-
473 47 Sweeper - 02 -do-
474 47 Sr. Clerk 02 02
475 47 Jr. Accountant 01 -
476 47 Asst. Store Keeper 01 -
477 47 Jr. Clerk-cum-Typist 02 02
478 47 Sweeper 01 -
479 47 Dresser 02 -
480 48 Watchman 04 02
481 48 W/S. Attd. 03 01
482 48 Hostel Menial 01 01
483 48 DEO - 01 Outsourcing
484 48 Watchman - 03 -do-
485 48 Attd./Peon - 01 -do-
486 48 Sweeper - 01 Outsourcing
487 48 Driver - 01 -do-
488 48 Librarian - 01 -do-
489 48 Superintedent 01 -
490 49 PTI-cum- Hostel Suptd.(Cont.) 01 -
491 49 Sr. Clerk 01 01
492 49 - - -
493 49 Asst. Store Keeper 01 -
494 49 Jr. Clerk-cum-Typist 01 01
495 49 DEO - 01 Outsourcing
496 49 Watchman - 02 -do-
497 49 Sweeper - 01 -do-
498 49 Driver - 01 -do-
499 49 - - -
500 50 Sr. Clerk 01 01
501 50 Asst. Store Keeper 01 -
502 50 Jr. Clerk 01 01
503 50 Choukidar/ Watchman 02 01
504 50 W/S. Attd. 02 02
505 50 Store Attd. 01 01
506 50 Peon 01 -
507 50 Sweeper 02 01
508 50 DEO - 01 Outsourcing
509 50 Watchman - 01 -do-
510 51 Sweeper - 01 -do-
511 51 Driver - 01 -do-
512 51 - - -
513 51 Head Clerk 01 01
514 51 Sr. Clerk 01 -
515 51 Jr. Clerk 02 01
516 51 Attendant(W/s & Hostel) 06 -
517 51 Peon 01 -
518 51 Peon (Cont.) 01 01
519 51 W/S. Attd.(Cont) 06 05
520 52 Watchman - 03 Outsourcing
521 52 Sweeper - 03 -do-
522 52 Driver - 01 -do-
523 52 Hostel Cook - 02 -do-
524 52 Peon 01 01
525 52 Dresser 02 -
526 52 Watchman 06 01
527 52 Mali 01 -
528 52 Store Attd. 01 01
529 52 W/S. Attd. 01 -
530 53 Water Carrier 01 -
531 53 Con. Watchman 02 02
532 53 DEO - 01 Outsourcing
533 53 Attd./Peon - 02 -do-
534 53 Librarian - 02 -do-
535 53 Head Clerk 01 -
536 53 Jr. Clerk 01 -
537 53 Peon/Attd. 02 -
538 53 DEO - 01 Outsourcing
539 53 Watchman - 03 -do-
540 54 Attd./ Peon - 01 Outsourcing
541 54 Sweeper - 02 -do-
542 54 Hostel Cook - 02 -do-
543 54 C.A.T.O 21 13
544 54 PTI-cum-HS 01 -
545 54 - - -
546 54 Head Clerk 01 01
547 54 Sr. Clerk 01 01
548 54 Store Keeper 01 -
549 54 Jr. Clerk 01 -
550 55 Peon 01 01
551 55 Sweeper 01 01
552 55 Watchman 01 01
553 55 W/S Attd. 02 02
554 55 DEO - 01 Outsourcing
555 55 Driver - 01 -do-
556 55 - - -
557 55 Head Clerk 01 01
558 55 Sr. Clerk 01 -
559 55 Jr. Clerk-cum-Comp. Knowing 01 -
560 56 W/S Attd./Peon(Cont.) 06 -
561 56 DEO - 01 Outsourcing
562 56 Watchman - 06 -do-
563 56 Attd./ Peon - 01 Outsourcing
564 56 Sr. Clerk 01 01
565 56 Jr. Accountant 01 -
566 56 Asst. Store Keeper 01 -
567 56 Jr. Clerk-cum-Typist 01 01
568 56 Dresser 02 01
569 56 Peon 02 -
570 57 Store Attd. 01 01
571 57 W/S Attendants 02 02
572 57 Sweeper 06 03
573 57 Watchman 03 -
574 57 DEO - 03 Outsourcing
575 57 Watchman - 05 -do-
576 57 Attd./ Peon - 01 -do-
577 57 Sweeper - 03 -do-
578 57 Matorn - 01 -do-
579 57 Gardner/ Mali - 01 -do-
580 58 Head Clerk 01 01
581 58 Sr. Clerk 01 -
582 58 Jr. Clerk-cum-Typist 01 01
583 58 Attendant 01 01
584 58 Peon 03 03
585 58 Watchman 01 01
586 58 DEO - 01 Outsourcing
587 58 Watchman - 01 -do-
588 58 Sweeper - 01 -do-
589 58 Librarian Attd. - 01 -do-
590 59 Hostel Warden - 02 -do-
591 59 C.A.T.O 15 09
592 59 PTGI - 05
593 59 Sr. Clerk 02 01
594 59 Jr. Stenographer 01 01
595 59 Asst. Store Keeper 01 -
596 59 Jr. Clerk-cum-Typist 01 -
597 59 W/S Attendants 03 03
598 59 Peon 02 02
599 59 Watchman 02 02
600 60 Sweeper 02 01
601 60 DEO - 01 Outsourcing
602 60 Librarian - 01 -do-
603 60 Hostel Menial - 02 -do-
604 60 PTGI - 02
605 60 Jr. Clerk 01 01
606 60 Peon 02 -
607 60 DEO - 01 Outsourcing
608 60 Watchman - 03 -do-
609 60 Attd./Peon - 01 -do-
610 61 PTGI - 02
611 61 Head Clerk 01 01
612 61 Jr. Clerk 01 -
613 61 DEO - 01 Outsourcing
614 61 Watchman - 03 -do-
615 61 Attd./Peon - 02 -do-
616 61 Hostel Cook - 01 Outsourcing
617 61 PTGI - 03
618 61 Head Clerk 01 01
619 61 Jr. Clerk 01 01
620 62 Attd./Peon 02 -
621 62 DEO - 01 Outsourcing
622 62 Watchman - 02 -do-
623 62 Attd./Peon - 01 Outsourcing
624 62 Sweeper - 01 -do-
625 62 Sr. Clerk 01 -
626 62 Jr. Accountant 01 01
627 62 DEO - 01 Outsourcing
628 62 Watchman - 02 -do-
629 62 Attd./Peon - 04 -do-
630 63 Sweeper - 01 Outsourcing
631 63 Host. Cook - 01 -do-
632 63 T.O 01 -
633 63 A.T.O 01 01
634 63 C.A.T.O 11 06
635 63 - - -
636 63 Head Clerk 01 01
637 63 Jr. Clerk 01 01
638 63 Watchman - 02 Outsourcing
639 63 Head Clerk 01 01
640 64 Sr. Clerk 01 01
641 64 Jr. Accountant 01 -
642 64 Store Keeper 01 01
643 64 Jr. Clerk-cum-Typist 03 01
644 64 Peon 03 01
645 64 Dresser 02 01
646 64 W/S Attd. 02 01
647 64 Store Attd. 01 -
648 64 Watchman 04 03
649 64 Hostel Menial 03 -
650 65 Sweeper 02 -
651 65 DEO - 02 Outsourcing
652 65 Watchman - 05 Outsourcing
653 65 Sweeper - 02 -do-
654 65 W/S Attd - 02 -do-
655 65 Hostel Menial - 01 -do-
656 65 Head Clerk 01 01
657 65 Sr. Clerk 01 -
658 65 Jr. Clerk-cum-DEO 01 01
659 65 Peon(Cont.) 02 -
660 66 W/S. Attd.(Cont) 02 -
661 66 Watchman - 03 Outsourcing
662 66 Attd./ Peon - 03 Outsourcing
663 66 Sweeper - 01 -do-
664 66 Host. Cook - 02 -do-
665 66 T.O 03 -
666 66 C.A.T.O 18 14
667 66 - - -
668 66 Head Clerk 01 01
669 66 Sr. Clerk 01 -
670 67 Jr. Clerk-cum-Comp. Knowing 01 01
671 67 Attd./ Peon - 07 Outsourcing
672 67 Asst. Store Keeper 01 -
673 67 Jr. Clerk-cum-Typist 02 01
674 67 Dresser 02 -
675 67 Daftry 02 -
676 67 Mali 01 01
677 67 Choukidar 02 01
678 67 Store Attd. 01 01
679 67 Hostel Menial 03 -
680 68 Mate 03 01
681 68 Disp. Bearer 01 -
682 68 Sweeper 03 01
683 68 Hostel Attd. 01 01
684 68 Peon 01 01
685 68 DEO - 01 Outsourcing
686 68 Watchman - 08 -do-
687 68 Sweeper - 03 -do-
688 68 Matorn - 01 -do-
689 68 Gardener/ Mali - 01 -do-
690 69 Head Clerk 01 01
691 69 Sr. Clerk 01 -
692 69 Jr. Clerk-cum-Comp. Knowing 01 01
693 69 DEO - 01 Outsourcing
694 69 Watchman - 09 -do-
695 69 Sweeper - 01 -do-
696 69 Hostel Cook - 01 Outsourcing
697 69 Head Clerk 01 01
698 69 Sr. Clerk 01 -
699 69 Asst. Store Keeper 01 -
700 70 Jr. Clerk-cum-Typist 01 01
701 70 Peon 02 -
702 70 Watchman 03 -
703 70 W/S. Attd. 08 -
704 70 Sweeper 02 -
705 70 DEO - 01 Outsourcing
706 70 Watchman - 03 -do-
707 70 Attd./ Peon - 01 -do-
708 70 Sweeper - 01 -do-
709 70 Lab. Attd. - 02 -do-
710 71 C.A.T.O 35 21
711 71 - - -
712 71 Head Clerk 02 02
713 71 Sr. Clerk 02 -
714 71 Jr. Accountant 01 -
715 71 Asst. Store Keeper 01 -
716 71 Jr. Clerk-cum-Typist 03 03
717 71 Peon 05 03
718 71 W/S. Attd. 08 06
719 71 Sweeper 03 02
720 72 Watchman 02 02
721 72 Hostel Attd. 01 -
722 72 Watchman(cont.) 02 02
723 72 DEO - 04 Outsourcing
724 72 Watchman - 05 Outsourcing
725 72 Sweeper - 02 -do-
726 72 PTGI - 01
727 72 Head Clerk 01 01
728 72 Jr. Clerk 01 01
729 72 DEO - 01 Outsourcing
730 73 Watchman - 03 -do-
731 73 Sweeper - 01 -do-
732 73 Sr. Clerk 01 -
733 73 Jr. Clerk 01 -
734 73 Attd./ Peon 02 -
735 73 DEO - 01 Outsourcing
736 73 Watchman - 03 -do-
737 73 Attd./ Peon - 02 -do-
738 73 Sweeper - 01 Outsourcing
739 73 Jr. Clerk - 01
740 74 DEO - 01 Outsourcing
741 74 Watchman - 03 -do-
742 74 Attd./ Peon - 02 -do-
743 74 Sweeper - 01 -do-
744 74 - - -
745 74 Jr. Clerk 01 01
746 74 Attd./ Peon 02 02
747 74 DEO - 01 Outsourcing
748 74 Watchman - 03 -do-
749 74 Attd./ Peon - 02 -do-
750 75 Sweeper - 01 Outsourcing